THE REN WICKS COLLECTION RETAIL PRICE LIST
Ordering a Ren Wicks Frame Collection
The Ren Wicks Frame Collection can only be used with the Premiere Gallerie ONLY. The Premiere Gallerie has a welded, one piece, extruded aluminum sub frame that is capable of supporting a Ren Wicks Frame. The prices are in addition to the Premiere Gallerie product being purchased.The Design Process is:
- Know the diagonal size of the TV that is being covered.
- The Ren Wicks Frame Collection offers numerous distinctive profiles.
- And a variety of different finishes are available. Custom finishes are available as well.
- A wall mounted plasma with a VisionArt over it looks better if the frame has a return to finish the frame to the wall. The return is
- the exact same finish as the frame.
- The Ren Wicks Frame Collection offers numerous distinctive profiles.
Instructions for ordering
Example: 43” Plasma: Bonita Profile, with Mahogany Wood, Café Finish, and Metal Insert Finish, No Returns.- Select a profile P50 – P74
- Select a Finish F10 – F42
- Select a profile
- Select a Species of Wood
- Select a Finish F52, F53, F54
- When applicable you will need to choose
Metal Insert Finish M21, M22, M23
- When applicable you will need to
Select a size
|
Please see the following pages for the complete Ren Wicks Collection pricing. Profile Part# Retail Price |
|
| Part # | Description | Under 43" | 44"-55" | 56"-65" | |||
| Profiles | |||||||
| P50 | Galloway | 2,440. | 2,840. | 3,260. | |||
| P51 | Barclay | 2,240. | 2,560. | 2,960. | |||
| P52 | Claridge | 2,200. | 2,480. | 2,940. | |||
| P53 | Astor | 1,900. | 2,180. | 2,520. | |||
| P54 | Dunsmuir | 1,600. | 1,860. | 2,220. | |||
| P55 | Chandler | 2,100. | 2,400. | 2,780. | |||
| P56 | Mori | 2,000. | 2,320. | 2,760. | |||
| P57 | Manhattan | 1,920. | 2,160. | 2,560. | |||
| P58 | Aspen | 1,780. | 2,120. | 3,200. | |||
| P71 | La Jolla | 2,600. | 2,880. | 3,420. | |||
| P72 | Scottsdale | 2,620. | 2,880. | 3,420. | |||
| P73 | Carmel | 3,200. | 3,520. | 4,180. | |||
| P74 | Santa Fe | 3,200. | 3,520. | 4,180. | |||
| P80 | Revela | 3,480. | 3,840. | 4,560. | |||
| P81 | Cubista | 4,060. | 4,480. | 5,320. | |||
| P82 | Pista | 2,620. | 2,880. | 3,420. | |||
| P83 | Bonita | 2,620. | 2,880. | 3,420. | |||
| Finishes | |||||||
| F10 | 22K gold – Antique | 2,140. | 2,480. | 2,860. | |||
| F11 | 22K gold - Blue clay | 2,140. | 2,480. | 2,860. | |||
| F12 | 12K gold - Burnished | 2,140. | 2,480. | 2,860. | |||
| F20 | Aubergine Lacquer | 500. | 580. | 680. | |||
| F21 | Tente Olive Lacquer | 460. | 540. | 620. | |||
| F22 | Terrene Cinnabar | 460. | 540. | 620. | |||
| F23 | Cosmos Jet Black | 460. | 540. | 620. | |||
| F30 | Ceruse Oak. ( for Aspen only) | N/C | N/C | N/C | |||
| F40 | Silver Metal Leaf | 600. | 800. | 860. | |||
| F42 | Gold Metal Leaf | 600. | 700. | 860. | |||
| Wood | AVAILABLE FOR P80-P83 Only | ||||||
| W01 | Walnut | N/C | N/C | N/C | |||
| W02 | Mahogany | N/C | N/C | N/C | |||
| Finishes | Dark to Light | ||||||
| F52 | Smoke | 380. | 420. | 500. | |||
| F53 | Cafe | 380. | 420. | 500. | |||
| F54 | Brun | 380. | 420. | 500. | |||
| Metal Insert Finishes Available for P82 & P83 Only | P82 | P83 | P82 | P83 | P82 | P83 | |
| M21 | Mirror Polished Stainless | 120. | 280. | 138. | 445. | 168. | 643. |
| M22 | Antique Bronze over Brass | 106. | 212. | 121. | 336. | 147. | 491. |
| M23 | Satin Stainless Steel | 159. | 284. | 184. | 450. | 224. | 659. |
| Returns | |||||||
| R000 | No Return | N/C | N/C. | N/C | |||
| R300 | Up to 3" return | 880. | 960. | 1,140. | |||
| R600 | 3" - 6" Return | 1,160. | 1,280. | 1,520. | |||
| Leather Profiles | |||||||
| P21 | Highlander | 2,840. | 3,944. | 5,048. | |||
| P22 | Cambridge | 2,840. | 3,944. | 5,048. | |||
| P23 | Chelsea | 2,840. | 3,944. | 5,048. | |||
| P24 | Oxford | 2,840. | 3,944. | 5,048. | |||
| P25 | Plymouth | 2,840. | 3,944. | 5,048. | |||
| P26 | Dallas | 2,840. | 3,944. | 5,048. | |||
